
Sky-Watcher EQ-AL55i Pro Computerized Goto Mount
Manufacturer Part # S30515
Manufacturer Part # S30515
EQ-AL55i Pro Equatorial GoTo Mount – Serious Performance, Unbeatable Value
Looking for a portable, feature-packed equatorial mount that won’t break the bank? The EQ-AL55i Pro is the perfect solution for serious observers and astrophotographers who need a lightweight, capable, and future-proof platform. Whether you’re just getting started or upgrading your rig, this mount delivers GoTo accuracy, solid tracking, and advanced connectivity without the premium price tag.
With a 22-pound payload capacity, built-in WiFi & Bluetooth, and a SynScan GoTo system with over 42,900 objects, this mount is ready to take your stargazing and imaging to the next level. Plus, its fully enclosed motors, flexible counterweight system, and wide latitude range (0°-90°) make it an excellent option for observers worldwide—especially those in lower latitudes.
Feature Breakdown – What Makes It Stand Out?
Modern Connectivity – No Hand Controller Needed!
Designed for Versatility & Stability
🚀 Built for Observers & Astrophotographers Alike
⚡ Power & Accessories
Redesigned from the EQM-35, Optimized for Today’s Astronomers
The EQ-AL55i Pro takes inspiration from the highly popular EQM-35 and improves on its design in almost every way. By enclosing the motor housings, integrating wireless control, and refining its balancing system, this mount is an ideal grab-and-go equatorial platform for anyone looking to elevate their observing or imaging game.
Whether you're a visual astronomer wanting precision tracking or an astrophotographer needing a reliable mid-range mount, the EQ-AL55i Pro delivers the performance you need in a package you can actually carry.
📦 What’s in the Box?
📢 Note: *Pier extension, OTA, and Hand Controller sold separately.*
SKU | S30515 |
UPC | 810098970402 |
Mount General Specifications | |
---|---|
Mount type (AZ, EQ or borth) | Equatorial |
Mount weight insturment capacity | 22 pounds (9.97kg) |
Mount head size | 286mm x 241mm x 133mm |
Mount head weight | 8.2 pounds (3.7kg) |
Tripod Weight | 11.5 pounds |
Tripod Retracted/Extended | 45"/58" |
Tripod Spread Retracted/Extended | 33.5"/45" |
Tripod folded measurements | 39" long |
Tripod Leg diameter | 1.75" |
Counter weight bar | 10.75" x 20mm |
Mounting Saddle type | V-style |
Counterweight bar? | Yes |
Counterweight bar retractable? | No |
Counterweight bar length and diameter | 15"x31.5mm |
Type of motor | Servo |
Drive type (belt, gear, direct, etc.) | Gear |
Spring Loaded Worms | No |
RA gear size | 73mm |
Polarscope? | Yes |
Polarscope illuminated? | Yes |
Tracking Modes | Sideral, Solar, Lunar |
Latitude range (in degrees) | 0°-80° |
Electronics Specifications | |
GoTo | Yes |
Freedom Find? | No |
Hand controller port | Yes (RJ-45, 8-pin) |
Guide Port? | Yes (RJ-12, 6-pin) |
SNAP Port? | Yes (2.1mm) |
PC connect USB port? | Yes (USB-C) |
Cable management? | No |
Cable management: USBs (how many and type) | None |
Cable management: Power ports (how many and type) | None |
Cable management: AUX ports (how many and type) | None |
Built-in GPS? | No |
Built-in WiFi? | Yes |
Hand controller? | No* (Optional) |
Hand controller cable used | Yes |
GoTo Database | 42,000+ |
Power requirements? | DC9 ~ 12.6V |
Internal Battery Pack | No |
Mount power port size and style | 2.1mm female |
Included Accessories | |
Counter Weight | 3.9 lbs (1.8kg) & 7.7 lbs (3.5kg) |
EQ base | Optional |
Dec. Bracket | Optional |
Ball Head adapter | Optional |
Polarscope illuminator | Included |
Polarscope | Yes |
Tripod | Yes |
Pier Extension | No |
Power Cable? | Yes |
SNAP cable? | No |
Additional Accessories | None |
Hand controller holder? | No |
Manual | Yes |
Case | No |
Case Measurements | No |
Shipping Weight | 25.35 pound (14.8kg) |
Shipping Dimensions | 40" x 19" x 9" |
0 of 3 items selected