iOptron GEM45 EQ Mount With Literoc Tripod And Hard Case
Manufacturer Part # 7603A-HC
Manufacturer Part # 7603A-HC
Lightweight, 45 pound payload, 1.75" Tripod, iOptron quality. The GEM45 EQ mount checks all the boxes, so check one out for yourself.
Innovative ideas applied to a time tested design, the iOptron® GEM45 next generation German equatorial mounts. A sharp looking CNC body is the first indicator the GEM45 is a top quality mount in both form and function.
Utilizing experiences gained during development of our CEM series, iOptron was able to remove unnecessary bulk giving the GEM45 an incredible 2.8 payload to mount weight ratio. This compact 15.8lb mount can precisely GOTO an object and track with up to 45lbs of gear onboard. With its integrated electronic polar scope (iPolarTM), polar alignment is a snap, even when the pole star is obscured. Large levers on the quick-lock drive engagement system make it easy to snap its drive gears into place even when wearing gloves. There is little chance of your cables getting snagged with the GEM45's internal advanced cable management system.
A new, patent pending Universal Self-Centering Saddle (USCS) accommodates Losmandy and Vixen style dovetail plates. GEM45 mounts utilize reliable stepper motor drive systems with our low power consumption technology. iOptron's new LiteRoc 1.75" tripod delivers rock solid stability in a lighter, more compact package. A 212,000+ object library with star identification, GPS, Wi-Fi (requires optional iStarFi adapter) are a few of the desirable features standard on a GEM45 mount.
Features
Mount | German Equatorial Mount |
Max payload* | 45 lbs (20 kg), exclude counterweight |
Mount weight | 15.8 lb (7.2 kg) |
Payload/Mount weight | 2.78 |
Structure Material | All metal, CNC machined |
Exterior Finish | Anodized red/black |
Latitude adjustment range | 14º ~ 68º |
Azimuth adjustment range | ± 6º |
Tracking accuracy (PE)** | <±7 arcsec |
PEC | PPEC |
Period | 400 sec |
Worm diameter | Φ17mm, Brass |
Right Ascension worm wheel | Φ110mm, 216 teeth, zero backlash |
Declination worm wheel | Φ110mm, 216 teeth, zero backlash |
Right Ascension axis shaft | Φ45mm steel |
Declination axis shaft | Φ45mm steel |
Right Ascension bearings | Φ68mm |
Declination bearings | Φ68mm |
Counterweight shaft | Φ28X280 mm, Stainless Steel (1.2 kg) |
Counterweight | 11lbs (5kg) X1 |
Motor | Precision stepper motor, 1.8º/128X micro-step |
Motor resolution | 0.08 arcsec (200 PPS) |
Transmission | Synchronous belt |
Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
Star Database | 212,000+, star identification |
Power | DC 12V, 5A |
AC adapter | 100V ~ 240V (included) |
Power consumption | 0.6A(Tracking), 0.9A(GOTO) |
Power-down memory | Yes |
Polar scope | Internal iPolar TM electronic polar scope |
Meridian treatment | Stop (0-20° pass), flip |
Zero position | Automatic zero search |
Dovetail saddle | iOptron Universal Saddle, 5" |
Max slew speed | 4.5°/sec (1080X) |
Guiding port | ST-4 |
Communication port | USB |
GPS | Yes |
WiFi | External (optional) |
Cable Management | DC12V (3A), ST4,USB |
Tripod | 1.75" Stainless Steel(~8kg), or optional Tri-pier |
Hard case | Included |
Operation temperature | -10ºC ~ 40ºC |
Warranty | Two year limited |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}