iOptron HEM27EC Hybrid Harmonic Drive Mount With Ipolar And Case
Manufacturer Part # H274A
Manufacturer Part # H274A
If you are looking for a lightweight high performance mount, and don't want the hassle of a counterweight, then this harmonic drive mount is perfect.
Say hello to the HEM27EC, iOptron’s revolutionary hybrid harmonic drive mount. The light weight, high payload tiny titan will deliver an astronomy experience like never before. Imagine a mount head weighing in at 8.15lbs with a payload capability 29.74lbs, without needing a cumbersome counterweight or shaft. Applying iOptron’s multi decade experience creating precision mounts, the HEM27EC brings this vision to reality.
Utilizing state of the art harmonic drive technology for the RA movement in tandem with backlash-free DEC worm/belt drive design, the HEM27s deliver unparalleled weight to payload efficiency. Its black anodized all metal CNC machined body is not only appealing to the eye, it’s a rugged platform that will perform at the highest level for many years to come. Unique features such as an electronic friction break and power down memory allow the mount safely stop and resume a GoTo slew or continue tracking even after an abrupt power loss (No need to realign and start from the beginning).
The HEM27EC features a high precision RA axis encoder that delivers incredible tracking accuracy, enough that many will choose to image “sans” guiding.
Features
Mount | Hybrid Equatorial Mount |
RA Gear system | StrainWave 17 (RA)/worm gear (DEC) |
DEC Gear system | Backlash-free worm/belt system |
RA reduction ratio | 120 |
Payload w/o CW * | 29.14 lbs (13.5kg) |
Mount weight | 7.49lbs (3.4kg) w/o dovetail saddle, 8.15 ls (3.7kg) with dovetail saddle |
Payload/Mount weight | 3.65 |
Payload with CW * | 44 lbs (20kg) |
Period | 360 second |
Drive motor | Stepper motor |
Structure Material | All metal, CNC machined |
Exterior finish | Anodized black |
High precision encoder | Yes (RA) |
PEC | Yes, Realtime PEC |
Latitude adjustment range | 15º ~ 65º |
Azimuth adjustment range | ± 5º |
Polar Scope | iPolar electronic polar scope |
Level indicator | Level bubble |
Control system | GOTONOVA/Commander |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Maximum slew speed | 6º/sec |
Power consumption | 0.5A(Tracking), 1A(GOTO) |
Power requiremention | 12V DC, 5A |
AC adapter | 100V ~ 240V (included, indoor use only) |
Power off brake | Electronic friction brake |
Power-down memory | Yes |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB) |
Autoguide port | Yes (ST-4 compatible) |
Firmware upgrade | Yes |
Tripod | Optional |
Counterweight shaft | SS Φ20X200mm, M16 thread (Optional) |
Counterweight | 10 lbs (4.5kg) (Optional) |
Operation temperature | -20ºC ~ 40ºC (hand controller -10ºC ~ 40ºC) |
Warranty | Two year limited |
Weight | 9 pounds |
---|---|
Warranty | 2 years |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}